YOUR FIRST DAY AT COLLEGE (2026/27)
Whether you’re starting college for the first time or coming back, here’s a quick guide to help you get ready for the new academic year.
Induction – What to Expect
We start every year with an Induction Programme to help you settle in. This is your chance to:
- Get to know your course and timetable
- Meet new people and your tutors
- Understand how Weston College works
- Get support to reach your career goals
You’ll also:
- Learn about health & safety, safeguarding, and college expectations
- Take part in team-building and course-related activities
- Get familiar with Microsoft Teams for online learning
- Join in on campus events like the Freshers’ Fair
Your full induction schedule will be given to you on your first day.
What to Bring
Make sure to bring:
- Pen and paper
- Lunch or money for a meal and drink.
- Your Year 11 school report (if you left school in 2026)
Before Your First Day – To-Do List
- Download the Microsoft Teams app (Guide to using Microsoft Outlook and Teams | Weston College)
- Log in to Office 365 with your college email to access free software
- Buy your bus pass, if needed (TRAVELLING TO COLLEGE | Weston College)
- Take a look at your sector specific Career Excellence Hub here Career Excellence Hubs | Weston College
English and Maths
If you do not already hold GCSE English and/or Maths at grade 4 (or above), or an equivalent qualification, you will be required to continue studying these subjects as part of your programme.
This applies to:
- Learners aged 16–18.
- Learners aged 19 or over who are returning for the second year of their course.
- Learners aged 16–24 with an Education, Health and Care Plan (EHCP).
To help you get off to the best possible start, you will attend a dedicated English and/or Maths induction from 9.30am on Tuesday 1 September and Wednesday 2 September. This is a mandatory part of your enrolment and gives you an opportunity to settle in, meet your tutor, understand what to expect from your studies, and be fully prepared ahead of the start of term. The induction will take place in your faculty location as shown below.
Select your subject to view your September 2026 start date!
Tutor groups will be confirmed during enrolment
- Animal | Level 1 Animal | 01-Sep-26 | 10:00am | Puxton Park *
- Animal | Level 2 Animal | 02-Sep-26 | 10:00am | Puxton Park *
- Animal | Level 3 Animal | 03-Sep-26 | 10:00am | Puxton Park *
- Animal | T Level Animal | 03-Sep-26 | 10:00am | Puxton Park *
* Make own way to PP either with lifts or First bus
- Art & Design | Level 1 | 07-Sep-26 | 9:00am | Bistro | Loxton Campus
- Art & Design | Level 2 | 07-Sep-26 | 9:00am | Bistro | Loxton Campus
- Art & Design | Level 3 | 07-Sep-26 | 9:30am | Bistro | Loxton Campus
- Graphic Design | Level 3 | 07-Sep-26 | 9:30am | Bistro | Loxton Campus
- Fashion | Level 3 | 07-Sep-26 | 9:30am | Bistro | Loxton Campus
- Foundation Diploma | Level 3 | 07-Sep-26 | 9:30am | Bistro | Loxton Campus
- Motor Vehicle | Level 1 Group 1 | 03-Sep-26 | 10:45am | TEC24 | South West Skills Campus
- Motor Vehicle | Level 2 Group 1 | 03-Sep-26 | 9:00am | TEC25 | South West Skills Campus
- Motor Vehicle | Level 3 English at 9am for those who need it or Practical 10:45 | 03-Sep-26 | 9:00am or 10:45am | TE012 or MV2 | South West Skills Campus
- Business | Level 2 Business | 03-Sep-26 | 9:00am | KN 417 | Knightstone Campus
- Business | Level 3 Business | 03-Sep-26 | 9:00am | KN 420 | Knightstone Campus
- Travel | Level 2 Travel Group 1 | 03-Sep-25 | 9:00am | KN 415 | Knightstone Campus
- Travel | Level 2 Travel Group 2 | 03-Sep-25 | 9:00am | KN 413 | Knightstone Campus
- Travel | Level 3 Travel Group 1 | 03-Sep-25 | 9:00am | KN 412 | Knightstone Campus
- Travel | Level 3 Travel Group 2 | 03-Sep-25 | 9:00am | KN 409 | Knightstone Campus
- Business | T Level Management and Administration | 03-Sep-25 | 9:00am | KN 423 | Knightstone Campus
- Brick | Brick Level 1 Group 1 (maths Session) Only session on this day, on for those who need it) | 03-Sep-26 | 14:30-16:00 | CR2 | South West Skills Campus
- Brick | Level 1 Group 1 (if don't need Maths) | 07-Sep-26 | 9:00 | CR1 | South West Skills Campus
- Brick | Level 2 | 03-Sep-26 | 10:45 | Practical Brickwork 1 | South West Skills Campus
- Plastering | Level 1 Group 1 | 03-Sep-26 | 9:00 | Ftec101 Theory | South West Skills Campus
- Plastering | Level 2 | 03-Sep-26 | 9:00 | FPractical PLA 1 | South West Skills Campus
- Carpentry | Level 1 (Maths First Thing for those who need it, if not second session is at 10:45) | 03-Sep-26 | 9:00 or 10:45 | CR2 for Maths or Practical Carp 1 | South West Skills Campus
- Carpentry | Level 1 | 03-Sep-26 | 9:00 | Practical Carp 3 | South West Skills Campus
- Carpentry | Level 2 Group 1 (Maths first session if you need it 9am, or Friday 9am) | 03-Sep-26 | 9:00 | CR2 for Maths or Friday Practical Carp 3 9:00am | South West Skills Campus
- Carpentry | Level 2 group 2 | 03-Sep-26 | 9:00 | Ftec105 Theory | South West Skills Campus
- Plumbing | Level 1 Group 1 | 03-Sep-26 | 10:45 | Plumbing Practical PL2 | South West Skills Campus
- Plumbing | Level 1 Group 2 (If they do English 9am if they don't practical 10:45 PL1) | 03-Sep-26 | 9:00 or 10:45 | TEC010 or Practical PL1 | South West Skills Campus
- Plumbing | Level 2 | 03-Sep-26 | 9:00 | Tec106 | South West Skills Campus
- Electrical | Level 1 Group 1 PD session | 03-Sep-26 | 9:00 | CR4 | South West Skills Campus
- Electrical | Level 1 Group 2 | 03-Sep-26 | 9:00 | Ftec104 | South West Skills Campus
- Electrical | Level 1 Group 3 9am english for those who need it, or practical EL3 10:45 | 03-Sep-26 | 9:00 or 10:45 | TEC011 or Practical El3 | South West Skills Campus
- Electrical | Level 2 group 1 PD | 03-Sep-26 | 10:45 | CR5 | South West Skills Campus
- Electrical | Level 2 group 2 PD | 03-Sep-26 | 9:00 | CR1 | South West Skills Campus
- Electrical | Level 2 group 3 9am English for those who need it, or practical 10:45 | 03-Sep-26 | 9:00 or 10:45 | TEC011 or Practical El2 | South West Skills Campus
- Electrical | L3 Group 1 | 04-Sep-26 | 9:00 | Ftec104 | South West Skills Campus
- Electrical | L3 Group 2 | 03-Sep-26 | 9:00 | practical EL1 | South West Skills Campus
- Creative and Digital | Level 1 | 03-Sep-26 | 9:00am | A132 | Loxton Campus
- Media Production | Level 2 | 03-Sep-26 | 9:00am | A106 | Loxton Campus
- TV & Film production | Level 3 Y1 | 03-Sep-26 | 9:00am | A104 | Loxton Campus
- TV & Film production | Level 3 Y2 | 08-Sep-26 | 9:00am | A107 | Loxton Campus
- Photography | Level 3 Y1 | 03-Sep-26 | 9:30am | A133 | Loxton Campus
- Photography | Level 3 Y2 | 07-Sep-26 | 9:00am | A136 | Loxton Campus
- Game & Animation | Level 3 Y1 | 03-Sep-26 | 9:00am | A126 | Loxton Campus
- Game & Animation | Level 3 Y2 | 07-Sep-26 | 9:00am | A113 | Loxton Campus
- ICT | Level 1 | 03-Sep-26 | 9:00 | 518 | Knightstone Campus
- Computing | Level 2 | 03-Sep-26 | 9:00 | 520 | Knightstone Campus
- Computing | Level 3 | 03-Sep-26 | 9:00 | 514 | Knightstone Campus
- Computing | Level 3 Y2 | 04-Sep-26 | 9:00 | 515/516 | Knightstone Campus
- Production Design and Development | T Level Y1 | 03-Sep-26 | 9:00 | 519 | Knightstone Campus
- Production Design and Development | T Level Y2 | 04-Sep-26 | 9:00 | 512 | Knightstone Campus
- Early Years | Level 1 | 03-Sep-26 | 9:00am | G65 | Knightstone Campus
- Early Years | Level 2 Diploma | 03-Sep-26 | 9:00am | G66 | Knightstone Campus
- Education and Childcare | Level 3 T level | 03-Sep-26 | 9:00am | G64 | Knightstone Campus
You will meet in the Community Room at 9:00am and be taken to your individual rooms.
- Engineering | Level 2 Performing Engineering Operations (manufactoring pathway) | 03-Sep-26 | 8:45am | Bistro | South West Skills Campus
- Engineering | Level 3 Engineering Technologies (manufactoring pathway) | 04-Sep-26 | 8:45am | Bistro | South West Skills Campus
- Engineering | T Level Year 1 | 05-Sep-26 | 8:45am | Bistro | South West Skills Campus
- Engineering | T Level Year 2 (DD pathway - Returning) | 05-Sep-26 | 8:45am | Bistro | South West Skills Campus
- Engineering | Level 3 Diploma Engineering Technologies (Electronic pathway) | 04-Sep-26 | 8:45am | Bistro | South West Skills Campus
- Engineering | Level 2 Diploma Performing Engineering Operations (electronic pathway) | 02-Sep-26 | 8:45am | Bistro | South West Skills Campus
- ESOL 16-18 | Entry Level 1 | 03-Sep-26 | 9:00am | South West Skills Partnership Building - Hub B | South West Skills Campus
- ESOL 16-18 | Entry Level 2 | 03-Sep-26 | 9:00am | South West Skills Partnership Building - Hub C | South West Skills Campus
- ESOL 16-18 | Entry Level 3 | 03-Sep-26 | 9:00am | South West Skills Partnership Building - Hub D | South West Skills Campus
- ESOL 16-18 | Level 1 | 03-Sep-26 | 9:00am | South West Skills Partnership Building - Hub D | South West Skills Campus
All learners will need to attend M&E sessions starting on 1st September
- Hair | Level 1 | 03-Sep-26 | 9:00am | Hair Reception | Floor 2, Knightstone Campus
- Hair | Level 2 | 03-Sep-26 | 9:30am | Hair Reception | Floor 2, Knightstone Campus
- Beauty | Level 2 | 03-Sep-26 | 9:00am | Hair Reception | Floor 2, Knightstone Campus
- Hair and Makeup | Level 3 | 03-Sep-26 | 9:00am | Hair Reception | Floor 2, Knightstone Campus
- Health | Level 1 Health & Social Care | 03-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Health | Level 2 Health & Social Care | 03-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Health | Level 3 Health & Social Care | 03-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Health | T Level Health | 03-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Hospitality | Level 1 Hospitality | 03-Sep-26 | 9:00am | The Grove | Floor 2, Knightstone Campus
- Hospitality | Level 2 Hospitality | 03-Sep-26 | 9:00am | The Grove | Floor 2, Knightstone Campus
- Music | Level 1 | 07-Sep-26 | 9:00am | Loxton Performance Space | Loxton Campus
- Music | Level 2 | 07-Sep-26 | 9:00am | Loxton Performance Space | Loxton Campus
- Music | Level 3 | 07-Sep-26 | 9:00am | Loxton Performance Space | Loxton Campus
- Performance & Production | Level 2 | 07-Sep-26 | 9:00am | Loxton Performance Space | Loxton Campus
- Performance & Production | Level 3 | 07-Sep-26 | 9:00am | Loxton Performance Space | Loxton Campus
- Music and PA | Level 3 Y2 | 11-Sep-26 | 9:00am | Music Performance Space PA PA corridor | Loxton Campus
- Public Services | Level 1 Protective Services | 07-Sep-26 | 9:00am | Sportshall, 7th Floor | Knightstone Campus
- Public Services | Level 2 Protective Services | 07-Sep-26 | 9:00am | Sportshall, 7th Floor | Knightstone Campus
- Protective Services | Level 3 Protective Services | 07-Sep-26 | 9:00am | Sportshall, 7th Floor | Knightstone Campus
- Sixth Form | Sixth Form Year 1 | DAY 1: 03-Sep-26 (Sixth Form - Common Room) | DAY 2: 04-Sep-26 (Digital) | 9:00am | Loxton Campus
- Sixth Form | Sixth Form Year 2 | DAY 1: 03-Sep-26 (Digital) | DAY 2: 04-Sep-26 (Sixth Form Common Room) | 9:00am | Loxton Campus
- Into College | Level 1 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Prep for Life | Pre Entry - Entry 3 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Pathways to Supported Adulthood | Pre Entry - Entry 2 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Bridging Futures Programme | Entry Level 3 / Level 1 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Sport | Level 1 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Sport | Level 2 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Sport Coaching | Level 3 | 07-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus
- Sport and Exercise Science | Level 3 | 03-Sep-26 | 9:00am | HALSC Sports Hall | HALSC, Loxton Campus